Advent Ign Curves For Stroker Lamey

I have some curves set up for high comp b-pipe 48s
but moven up to 7mm stroker pv lam same parts,anyone have
good curve setups?I know i can call direct but i find him hard
to work with.if u have a curve # i can plug it in to my labtop.
Thanks Ben
 

njfl

X-H2
Why do you find Greg hard to work with?

Look at curve set D15. There should be something decent there.

Also D40 or D41.
 
i told him my set up and when the ign came in it turned out it woulnt work with my alum flywheel no spark..said his set up didnt wrk with 90% of
the alum flys out there,he never warned me of this and the out come
was wasted time and a new fly i didnt have money for,then he was
trying to convince me alum flys are worthless bla bla ex...stuff of that sort.
 

SUPERTUNE

Race Gas Rules
Location
Clearwater Fl.
Advents on Yamaha's only work with 62T stators and flywheels, just lighten the stock one.
If you do the right mods to the engine set-up you won't need an aluminum flywheel. If you really want that much hit, just get MSD-TL.
 
ya its been done already,just the point and the fact i wanted to ride that day,it was
2 days after i just got the ski and i was ticked i had to wait a week for more parts.
 

norcal ex

X-H2
Location
San Jose, CA
Advents on Yamaha's only work with 62T stators and flywheels, just lighten the stock one.
If you do the right mods to the engine set-up you won't need an aluminum flywheel. If you really want that much hit, just get MSD-TL.

Not correct. Very few people don't know (including Greg at advent until I informed him) , but the vilder flywheel and now the TBM flywheels work with advent. FYI.
 

njfl

X-H2
If you decide to use it, here are some curves for each curve set (i.e., D2/D15/etc.) There are 4 curves.

HTML:
RPM	D2/1	D2/2	D2/3	D2/4	D15/1	D15/2	D15/3	D15/4	D21/1	D21/2	D21/3	D21/4
1500	15	15	18	15	15	28	30	26	30	15	18	15
1750	15	15	15	15	15	28	30	26	30	15	15	15
2000	24	24	24	20	24	28	30	26	30	24	24	24
2250	24	24	24	20	24	28	30	26	30	24	24	24
2500	24	36	36	20	24	28	30	26	30	32	36	36
2750	24	36	36	20	24	28	30	26	30	32	36	36
3000	24	36	36	20	24	28	30	26	30	32	36	36
3250	24	36	36	20	24	28	30	26	30	32	36	36
3500	24	36	36	20	24	28	30	26	30	32	36	36
3750	24	36	36	20	24	28	30	26	30	32	36	36
4000	24	36	36	20	24	28	30	26	30	32	36	36
4250	24	36	36	20	24	28	30	26	30	32	36	36
4500	24	36	36	20	24	28	30	26	30	32	36	36
4750	24	36	36	20	24	28	28.9	26	30	32	36	36
5000	24	36	36	20	24	28	27.8	26	30	32	36	36
5250	23	36	33	20	23	26.5	26.7	24.6	28.3	32	33	36
5500	22	36	28	20	22	25.1	25.6	23.2	26.6	32	28	36
5750	21	30	21	20	21	23.7	24.5	21.8	24.9	30	21	30
6000	20	25	17	20	20	22.3	23.4	20.4	23.2	25	17	25
6250	19	22	15	20	19	20.4	22.3	19	21.5	18	15	22
6500	18	18	14	20	18	19.5	21.2	17.6	19.8	16	14	18
6750	17	17	14	20	17	18.5	20.1	16.2	18.1	14	14	17
7000	16	16	14	19	16	18	19	15	16.4	14	14	16
7250	15	15	14	18	15	18	19	15	15	14	14	15
7500	14	14	14	17	14	18	21.5	15	15	14	14	14
7750	13	13	14	16	13	20.5	24	15	15	14	14	13
8000	12	12	14	15	12	23	26	15	15	14	14	12
8250	11	11	14	14	11	23	26	15	15	14	14	11
8500	10	10	14	13	10	23	26	15	15	14	14	10
8750	10	10	10	12	10	23	26	15	15	10	10	10
9000	10	10	10	11	10	23	26	15	15	10	10	10
10000	10	10	10	10	10	23	26	15	15	10	10	10
 
Last edited:

njfl

X-H2
thanks for the opptions,these are freestyle curves right.

Very few of the Advent curves, if any, are designated as freestyle curves. Most of tehm were designed by racers more then 5 years ago, before freestyle was even big. With the many that they have, you can likely find something that fits yoru needs. I was pretty happy with D15/2, but I am runing 210psi compression and straight VP-113 race gas. I'd check with your builder to be sure which application is best for you. You move your stator plate to retard the curve a bit too. Definitely use a timing light, whatever you do.
 
Top Bottom